| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celsius.gif | 2013-08-16T00:21:25GMT | 6254 |
|
|
|
||||||||
| OS_M1_20120222hourly_CMSTV_fullPlots.html | 2013-11-26T00:46:16GMT | 4566 |
|
|
|
||||||||
| OS_M1_20120222hourly_CMSTV_fullPlots.jnl | 2013-11-26T00:46:16GMT | 6444 |
|
|
|
||||||||
| OS_M1_20120222hourly_CMSTV_fullPlots.out | 2013-11-26T00:46:38GMT | 1506 |
|
|
|
||||||||
| air_pressure_hr.gif | 2013-11-26T00:46:19GMT | 5494 |
|
|
|
||||||||
| air_temperature_hr.gif | 2013-11-26T00:46:20GMT | 8106 |
|
|
|
||||||||
| degrees_east.gif | 2013-03-15T00:46:33GMT | 6424 |
|
|
|
||||||||
| delta_pco2_ppm_hr.gif | 2013-11-26T00:46:20GMT | 12434 |
|
|
|
||||||||
| eastward_sea_water_velocity_hr.gif | 2013-11-26T00:46:29GMT | 106536 |
|
|
|
||||||||
| eastward_wind_hr.gif | 2013-11-26T00:46:20GMT | 15722 |
|
|
|
||||||||
| gps_latitude_hr.gif | 2013-11-26T00:46:20GMT | 20791 |
|
|
|
||||||||
| gps_longitude_hr.gif | 2013-11-26T00:46:21GMT | 19456 |
|
|
|
||||||||
| m_s-1.gif | 2013-11-26T00:46:38GMT | 18516 |
|
|
|
||||||||
| northward_sea_water_velocity_hr.gif | 2013-11-26T00:46:37GMT | 106705 |
|
|
|
||||||||
| northward_wind_hr.gif | 2013-11-26T00:46:21GMT | 13913 |
|
|
|
||||||||
| sea_water_salinity_hr.gif | 2013-11-26T00:46:22GMT | 38381 |
|
|
|
||||||||
| sea_water_temperature_hr.gif | 2013-11-26T00:46:22GMT | 46005 |
|
|
|
||||||||
| sw_flux_hr.gif | 2013-11-26T00:46:23GMT | 21661 |
|
|
|
||||||||
| wind_speed_hr.gif | 2013-11-26T00:46:23GMT | 15722 |
|
|
|
|
THREDDS Catalog XML
|